Vodafondeildin 2010
| Hópur B71 [ B71 ] |
![]() |
| Álop | ![]() |
![]() |
||||||
| Jónsvein Thomsen | [FRO] | 19/10/1974 (35) | - | - | - | |||
| Danilo Kovacevic | [SRB] | 26/01/1989 (21) | 1 (1) | - | - | |||
| Ebbe Kristin Thomsen | [FRO] | 02/07/1987 (22) | 1 (1) | - | - | |||
| Tórhallur Thomsen | [FRO] | 10/02/1983 (27) | - | - | - | |||
| Finn Erik Thomsen | [FRO] | 22/06/1992 (17) | 1 (-) | 1 | - | |||
| Miðvøllur/Álop | ![]() |
![]() |
||||||
| Símin Hansen | [FRO] | 11/12/1982 (27) | - | - | - | |||
| Høgni Midjord | [FRO] | 04/02/1991 (19) | 1 (1) | - | - | |||
| Miðvøllur | ![]() |
![]() |
||||||
| René Clementsen | [FRO] | 08/05/1988 (21) | - | - | - | |||
| Marko Stanic | [SRB] | 23/09/1984 (25) | 1 (1) | - | - | |||
| Meinhard Winther | [FRO] | 24/07/1990 (19) | - | - | - | |||
| Tummas Pauli Olsen | [FRO] | 20/03/1985 (25) | - | - | - | |||
| Mads Hentze | [FRO] | 05/01/1989 (21) | 1 (1) | - | - | |||
| Jón í Koytu Petersen | [FRO] | 03/12/1986 (23) | 1 (-) | 1 | - | |||
| Mikkjal Hentze | [FRO] | 08/12/1986 (23) | 1 (1) | - | - | |||
| Verja/Miðvøllur | ![]() |
![]() |
||||||
| Rúni Joensen | [FRO] | 19/02/1984 (26) | 1 (1) | - | - | |||
| Jóhannis Jensen | [FRO] | 21/01/1979 (31) | - | - | - | |||
| Tummas Dam Clementsen | [FRO] | 07/08/1990 (19) | - | - | - | |||
| Verja | ![]() |
![]() |
||||||
| Bojan Zivic | [SRB] | 13/02/1981 (29) | 1 (1) | - | - | |||
| Frits Eið | [FRO] | - (-) | - | - | - | |||
| Allan Tungá | [FRO] | 15/04/1986 (23) | 1 (1) | - | - | |||
| Eirikur Poulsen | [FRO] | 05/09/1981 (28) | - | - | - | |||
| Hanus Clementsen | [FRO] | 09/06/1983 (26) | - | - | - | |||
| Mál | ![]() |
![]() |
||||||
| Bárður Johannesen | [FRO] | 14/11/1973 (36) | - | - | - | |||
| Predrag Markovic | [SRB] | 01/02/1977 (33) | - | - | - | |||
| Gustav Wilhelm Hentze | [FRO] | 10/02/1992 (18) | 1 (1) | - | - | |||
:: Powered by JoomLeague - Version 0.93 ::






